PENANG NEW LAUNCH DISCOVERY
Find the project that fits your purpose.
Choose a buyer goal for practical guidance, a project shortlist and a comparison of price, size, PSF, completion and location.
START WITH YOUR PURPOSE
Top Picks by Buyer Goal
01For Own Stay
Find your home feeling: comfortable rooms, everyday convenience and a neighbourhood you enjoy returning to.
Read the guide & compare projects ↗02For Investment
Compare rental income after costs, employment and amenity demand, and long-term resale appeal.
Read the guide & compare projects ↗03For Short Stay
Explore tourism, healthcare and visitor magnets alongside guest comfort and operating requirements.
Read the guide & compare projects ↗04Below RM600k
Compare entry prices, the available layout and a monthly budget that leaves room for life.
Read the guide & compare projects ↗05For Foreign Buyers
Plan around healthcare, international-school routes and convenience, then check purchase eligibility.
Read the guide & compare projects ↗A SIDE-BY-SIDE STARTING POINT
Compare Penang New Launches
122 projects tracked in the directory. Five starting choices, with named published projects selectable. Research coverage varies by fact; tracked does not mean every price or APDL is verified. Decide what the price buys and whether the location and layout match your goal.
Choose projects and the facts you want to compare. Swipe sideways to see the selected fields →
Choose comparison fields
| Project | Location | Tenure | Entry SPA price | Matched-unit PSF | Built-up size | Completion | Purpose | Price status / date | Buyer type / fit | Parking | Maintenance | Smallest unit | Furnishing | APDL status | Research checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View G’Vinton ↗ | Jalan Sultan Ahmad Shah, George Town | Freehold | From RM 560,000 · indicative | ≈ RM 1,447 / sq ft · Type B studio (387 sq ft) · reference | 387–1,356 sq ft | Expected Q2/3 2028 | Short stay | Historical reference · current quotation not dated | City / short-stay studio | Selected-unit entitlement to confirm | Rate awaiting confirmation | 387 sq ft · reference | Confirm specification | Verified · research 2026-10-07 | 2026-10-07 · source review only |
| View Vi Residence ↗ | Savantia Valley, Bandar Cassia | Freehold | From RM 525,000 · indicative | ≈ RM 525 / sq ft · Type A (1,000 sq ft) · reference | 1,000–1,250 sq ft | Estimated Q1 2030 | Own Stay | Historical reference · current quotation not dated | Mainland family home | 2 car parks · entitlement to confirm | Rate awaiting confirmation | 1,000 sq ft · reference | Confirm specification | Pending verification · research 2026-10-07 | 2026-10-07 · source review only |
| View Maldives Residences ↗ | Ideal Vision Park, Bayan Lepas | Freehold | From RM 470,000 · indicative | ≈ RM 505 / sq ft · Type B (930 sq ft) · reference | 850–930 sq ft | Estimated Q2 2027 — owner-updated PropIn Project Library; confirm the selected unit’s SPA | Own Stay | Historical reference · current quotation not dated | Bayan Lepas family / dual-key | Selected-unit parking quantity/allocation not publicly disclosed; obtain SPA accessory-parcel or porch plan. | Not publicly disclosed; obtain dated management fee and sinking-fund schedule | 850 sq ft · reference | Confirm specification | Pending verification · research 2026-10-07 | 2026-10-07 · source review only |
| View The Lighthauz ↗ | Gelugor waterfront | Freehold | Price on request | Confirm matched unit price and size | 732–1,001 sq ft | Expected Q3 2030 — public project information; confirm latest SPA | Own Stay | Price on request · current quotation not dated | Island own stay | Selected-unit parking quantity/allocation not publicly disclosed; obtain SPA accessory-parcel or porch plan. | Not publicly disclosed; obtain dated management fee and sinking-fund schedule | 732 sq ft · reference | Confirm specification | Verified · research 2026-10-07 | 2026-10-07 · source review only |
| View Crown Penang ↗ | Seri Tanjung Pinang | Freehold | From RM 783,000 · indicative | Confirm matched unit price and size | 614–1,625 sq ft | Target December 2028 — developer public disclosure | Short stay | Historical reference · current quotation not dated | North-coast serviced residence | Developer says 1/2/3 bays by unit; confirm selected allocation and accessory-parcel schedule. | Not publicly disclosed; obtain dated management fee and sinking-fund schedule | 614 sq ft · reference | Confirm specification | Verified · research 2026-10-07 | 2026-10-07 · source review only |
Prices and PSF are dated reference figures, not current quotations. Match the exact unit price and area. APDL, parking and maintenance evidence is explained under “Where these details come from” on each project page.
Explore the comparison guide ↗