North coast
Batu Ferringhi and Tanjung Bungah offer nearby campuses. Tanjung Tokong gives another option further towards the city. Drive the north coast at drop-off and pick-up before comparing homes.

Penang Property Insights
International school campuses span the north coast, the southwest island and the mainland. Shortlist the right campus for your child’s year group, then compare home locations using the normal weekday school run.
PropIn editorial · Reviewed · View sources
Batu Ferringhi and Tanjung Bungah offer nearby campuses. Tanjung Tokong gives another option further towards the city. Drive the north coast at drop-off and pick-up before comparing homes.
For the Balik Pulau campus, compare homes by the actual road route to school. Its boarding programme can change how often families need to make the trip.
Simpang Ampat and Batu Kawan give families a mainland starting point. Check school bus routes and the direction of your commute to work.
| Name | Location | Student capacity / enrolment | Intake or first term | Education levels | 2026/27 annual tuition example | Recognition | Sources |
|---|---|---|---|---|---|---|---|
| The International School of Penang (Uplands) | Batu Ferringhi | Capacity not published in sources reviewed | August school-year start | Reception to Year 13. IGCSE and IB Diploma. | From RM26,000 for Reception | IB World School | Sources for The International School of Penang (Uplands) |
| Dalat International School | Tanjung Bungah | Capacity not published in sources reviewed | August and January admissions windows | Preschool to Grade 12. American curriculum. | RM31,800 for Grades 1–2 | WASC and ACSI | Sources for Dalat International School |
| Stonyhurst International School Penang | Tanjung Tokong | 1,200 campus capacity announced at opening in 2022 | August. Academic year began 24 August 2026. | Ages 3–18. Early years to Sixth Form. | RM29,250 for Pre-Prep 1, Malaysian fee schedule | British Schools Overseas accreditation | |
| POWIIS · Tanjung Bungah | Tanjung Bungah | Capacity not published in sources reviewed | Main first term in August | Nursery to Year 8. British curriculum. | RM26,220 for Year 1 | British curriculum stated by the school | Sources for POWIIS · Tanjung Bungah |
| POWIIS · Balik Pulau | Balik Pulau | Capacity not published in sources reviewed | Main first term in August | Years 7–13. British curriculum with boarding available. | RM56,370 for Year 7, tuition only | British curriculum stated by the school | Sources for POWIIS · Balik Pulau |
| Sri KDU International School Penang | Simpang Ampat | Capacity not published in sources reviewed | August 2026 intake in published fee schedule | Foundation Stage to Year 13. IGCSE and A Levels. | RM30,050 for Year 1 | School lists COBIS, Cambridge and Edexcel | Sources for Sri KDU International School Penang |
Use the education level and your child’s year group to compare tuition. A school-year start may differ from when seats open or close. Published pupil enrolment, where shown, describes the size of the school at the cited date. Ask admissions for available places, transport routes and the full first-year budget.

Batu Ferringhi & Teluk Bahang
Batu Ferringhi option for comparing the route to Uplands.
Indicative from RM 1,550,000
View project ↗
Tanjung Tokong & Tanjung Bungah
Tanjung Bungah option for comparing routes to Dalat, POWIIS and Stonyhurst.
Indicative from RM 1,950,000
View project ↗
Balik Pulau
Balik Pulau option for the POWIIS secondary campus.
Indicative from RM 962,000
View project ↗
Batu Kawan
Batu Kawan option for comparing the mainland route to Sri KDU in Simpang Ampat.
Indicative from RM 550,000
View project ↗Ask Willy about home layouts, prices or availability for the projects on this page.
Campus or hospital references are also listed beside each entry in the comparison.